| Frequency Response | ‎0.01 |
|---|---|
| Headphones Jack | ‎Usb |
| Model Name | ‎WH02 |
| Connectivity Technology | ‎Wireless |
| Wireless Communication Technology | ‎Bluetooth |
| Included Components | ‎User Manual |
| Age Range (Description) | ‎Adult,Kids |
| Material | ‎Metal |
| Specific Uses For Product | ‎business home and office, indoor and outdoor workout, On the Go. music, gaming and phone call, active voice assistant |
| Charging Time | ‎30 Hours |
| Recommended Uses For Product | ‎Cycling, Running, Exercising |
| Compatible Devices | ‎Cellphones, Laptops, All Bluetooth Enable Devices |
| Theme | ‎Music, Sports |
| Cartoon Character | ‎no character |
| Control Type | ‎Volume Control |
| Cable Feature | ‎Tangle Free |
| Item Weight | ‎0.18 Pounds |
| Water Resistance Level | ‎Waterproof |
| Net Quantity | ‎1 Count |
| Style | ‎With Eartips |
| Control Method | ‎Touch |
| Number of Items | ‎1 |
| Battery Life | ‎30 Hours |
| Earpiece Shape | ‎In Ear |
| UPC | ‎755977378378 |
| Manufacturer | ‎Rythflo |
| Model | ‎WH02 |
| Product Dimensions | ‎21.01 x 13.21 x 1.91 cm; 81.65 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎WH02 |
| Special Features | ‎Lightweight |
| Microphone format | ‎Built-In |
| Power Source | ‎Battery-Powered |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Ion |
| Cable feature | ‎Tangle Free |
| Maximum Operating Distance | ‎10 Metres |
| Includes Rechargeable Battery | ‎Yes |
| Item Weight | ‎81.6 g |











Reviews
There are no reviews yet.